Open/Male 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Theo RAWNSLEY | (15) | Harpenden | | 42.61 | | | 168 | |
2. | Harvey CRIGHTON | (16) | Epping For't | | 44.72 | | | 146 | |
3. | Tobias CANE | (16) | Bo Southend | | 47.04 | | | 125 | |
4. | Adam IANCU | (16) | Bo Southend | | 47.17 | | | 124 | |
5. | Frank CHOJNACKI | (15) | Ealing | | 47.74 | | | 120 | |
6. | Elijah UNSWORTH | (15) | Team Luton | | 49.83 | | | 105 | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Arthur JUVILER-BACON | (14) | Linslade | | 37.83 | | | 241 | |
2. | Adam KOWALSKI | (15) | Ealing | | 40.31 | | | 199 | |
3. | Patrick IANCU | (14) | Bo Southend | | 40.75 | | | 193 | |
4. | Hugo MILLER | (14) | Ealing | | 42.01 | | | 176 | |
5. | Jaiden AMUSA | (14) | Team Luton | | 42.90 | | | 165 | |
6. | Stanley IBBOTT | (14) | Flitwick | | 43.65 | | | 157 | |
7. | Alexandru ZAHARIA | (15) | Ealing | | 46.11 | | | 133 | |
8. | Liam FINCH | (14) | Biggleswade | | 46.26 | | | 131 | |
9. | Finlay AUSTWICK | (14) | Flitwick | | 48.65 | | | 113 | |
10. | Luke SMITH | (15) | Linslade | | 48.72 | | | 112 | |
11. | Joshua FORSYTH | (15) | Bo Southend | | 50.67 | | | 100 | |
12. | Connor LINDSEY | (14) | Linslade | | 55.17 | | | 77 | |
13. | Owen DONLAN | (15) | Team Luton | | 56.07 | | | 74 | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | George OUTTRAM | (13) | Flitwick | | 38.27 | | | 233 | |
2. | Luke THICKENS | (13) | Linslade | | 41.38 | | | 184 | |
3. | Oscar MCILVANEY | (14) | Flitwick | | 43.39 | | | 159 | |
4. | Tyler LAVENDER | (13) | Team Luton | | 43.63 | | | 157 | |
5. | Bobby WRIGHT | (13) | Biggleswade | | 43.75 | | | 155 | |
6. | Jack CRITOPH | (14) | Bo Southend | | 45.34 | | | 140 | |
7. | Rehan PARMAR-RAHMAN | (13) | Team Luton | | 48.18 | | | 116 | |
8. | James YAN | (13) | Epping For't | | 48.79 | | | 112 | |
9. | Adam HANIF | (14) | Team Luton | | 51.43 | | | 96 | |
10. | Ted REGAN | (14) | Linslade | | 51.62 | | | 94 | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Theo TSANG | (13) | Ealing | | 35.94 | | | 281 | |
2. | Charles HALLAM | (13) | Harpenden | | 37.04 | | | 257 | |
3. | Jack ROBERTSON | (12) | Flitwick | | 37.55 | | | 246 | |
4. | Lewis HALLAM | (13) | Harpenden | | 37.69 | | | 243 | |
5. | Samuel FALLAHNIA | (13) | Epping For't | | 37.80 | | | 241 | |
6. | Samuel CHILDS | (13) | Berkhamsted | | 38.76 | | | 224 | |
7. | Miles THOMAS | (12) | Flitwick | | 39.40 | | | 213 | |
8. | Samuel MERIFIELD | (13) | Broomfield | | 40.01 | | | 203 | |
9. | Filip BOCHENKO | (13) | Ealing | | 40.49 | | | 196 | |
10. | Tymoteusz SIKORSKI | (12) | Team Luton | | 42.07 | | | 175 | |
11. | Maximilian PETRAVICH | (13) | Team Luton | | 42.44 | | | 170 | |
12. | Elijah POWELL | (13) | Linslade | | 44.54 | | | 147 | |
13. | Luke WILLIAMS | (13) | Harpenden | | 44.56 | | | 147 | |
14. | Tyler ELLIS | (12) | Harpenden | | 44.71 | | | 146 | |
15. | George POVER | (13) | Epping For't | | 48.37 | | | 115 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | David KANDELAKI | (12) | Linslade | | 34.58 | | | 315 | |
2. | Henry CHALONER | (12) | Biggleswade | | 36.02 | | | 279 | |
3. | Theo MCLEAN | (11) | Flitwick | | 36.38 | | | 271 | |
4. | Marcus XU | (12) | Linslade | | 36.90 | | | 259 | |
5. | Alidar KOZHAMZHAROV | (12) | Willesden | | 37.25 | | | 252 | |
6. | Leon CORNE | (12) | Co Cambridge | | 37.81 | | | 241 | |
7. | Franklin SHIELLS | (11) | Biggleswade | | 38.11 | | | 235 | |
8. | Adam MESSIS | (12) | Ealing | | 39.91 | | | 205 | |
9. | Jack MAY | (12) | Linslade | | 41.51 | | | 182 | |
10. | Harry GILBERT | (11) | Biggleswade | | 41.55 | | | 182 | |
11. | Nathan JOHNSON | (12) | Biggleswade | | 44.41 | | | 149 | |
12. | Renwa ARIA | (12) | Epping For't | | 45.12 | | | 142 | |
13. | Ben NORRIS | (11) | Bletchley | | 46.50 | | | 129 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Joseph EMMS | (11) | Biggleswade | | 32.18 | | | 391 | |
2. | Thomas JOHNSON | (10) | Harpenden | | 32.90 | | | 366 | |
3. | Elijah FISHER | (10) | Linslade | | 33.35 | | | 352 | |
4. | James MOORE | (10) | Dunstable | | 33.36 | | | 351 | |
5. | Jager STEHR | (11) | Broomfield | | 33.48 | | | 348 | |
6. | Philipp VITKOVSKI | (10) | Epping For't | | 33.74 | | | 340 | |
7. | Nathaniel NG | (11) | Ealing | | 37.01 | | | 257 | |
8. | Alexei RADCHUK | (11) | Ealing | | 37.83 | | | 241 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Frankie FRANCIS | (10) | Harpenden | | 32.95 | | | 365 | |
2. | George WORSFOLD | (10) | Linslade | | 34.48 | | | 318 | |
3. | Sam SMITH | (09) | Linslade | | 34.83 | | | 309 | |
4. | Alexander BELNIKOFF | (10) | Epping For't | | 35.85 | | | 283 | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Joseph FINNERTY | (08) | Linslade | | 31.53 | | | 416 | |
2. | Daniel MEIER | (07) | Biggleswade | | 32.22 | | | 390 | |
3. | Alfie WALSHE | (09) | Flitwick | | 32.88 | | | 367 | |
4. | Charlie JONES | (09) | Bletchley | | 33.20 | | | 356 | |
5. | George STACEY | (08) | Bo Southend | | 33.42 | | | 349 | |
6. | Elliot WHEATLEY | (07) | Broomfield | | 33.60 | | | 344 | |
7. | Joseph ELLIOTT | (09) | Flitwick | | 33.86 | | | 336 | |
8. | Alexandru APOSTOL | (09) | Epping For't | | 34.69 | | | 312 | |
9. | Ewan GOTHARD | (09) | Linslade | | 35.36 | | | 295 | |
10. | Morgan SAMUELS | (09) | Linslade | | 43.49 | | | 158 | |
| Billy KNIBB | (05) | Linslade | | DQ | | | | |