Open/Male 400m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Finlay AUSTWICK | (14) | Flitwick | | 8:03.54 | | | 126 | | 2:01.38 | 3:55.99 | 6:22.25 |
| Adam KOWALSKI | (15) | Ealing | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Tyler LAVENDER | (13) | Team Luton | | 7:12.89 | | | 175 | | 1:50.55 | 3:34.26 | 5:37.93 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Sami BOUKHTOUCHE | (13) | Ealing | | 5:43.35 | | | 352 | | 1:15.57 | 2:42.26 | 4:26.48 |
2. | Dewi FORDYCE | (13) | Berkhamsted | | 5:54.41 | | | 320 | | 1:27.90 | 3:01.92 | 4:36.24 |
3. | Jack COX | (13) | Ealing | | 5:58.65 | | | 309 | | 1:21.50 | 2:51.83 | 4:38.77 |
4. | Theo TSANG | (13) | Ealing | | 6:02.65 | | | 299 | | 1:23.27 | 2:55.70 | 4:41.26 |
5. | Casper WHITTAKER | (12) | Biggleswade | | 6:10.90 | | | 279 | | 1:21.99 | 2:57.45 | 4:46.82 |
6. | Maximos RYAN | (13) | Ealing | | 6:22.52 | | | 254 | | 1:32.50 | 3:05.49 | 4:57.62 |
7. | Samuel CHILDS | (13) | Berkhamsted | | 6:22.64 | | | 254 | | 1:23.90 | 3:02.54 | 4:59.98 |
8. | Jack ROBERTSON | (12) | Flitwick | | 6:24.68 | | | 250 | | 1:32.73 | 3:07.54 | 5:00.43 |
9. | Maxim COLLINSON | (12) | Team Luton | | 6:39.92 | | | 222 | | 3:26.77 | 5:10.78 | - |
10. | Maximilian PETRAVICH | (13) | Team Luton | | 7:03.52 | | | 187 | | 1:38.74 | 3:28.27 | 5:24.79 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Luke TOLAND | (11) | Flitwick | | 5:38.14 | | | 368 | | 1:18.96 | 2:51.67 | 4:19.96 |
2. | Rafe LAWSON | (12) | Berkhamsted | | 5:39.47 | | | 364 | | 1:16.71 | 2:42.12 | 4:21.18 |
3. | Ayden ROUMILHAC | (12) | Willesden | | 5:49.54 | | | 333 | | 1:22.12 | 2:49.63 | 4:33.04 |
4. | Jack CANHAM | (11) | Team Luton | | 5:50.95 | | | 329 | | 1:19.83 | 2:52.34 | 4:36.98 |
5. | Sebastian MILLER | (11) | Ealing | | 5:54.10 | | | 321 | | 1:19.19 | 2:51.82 | 4:35.05 |
6. | Lewis COX | (11) | Ealing | | 5:56.42 | | | 314 | | 1:17.39 | 2:51.99 | 4:35.10 |
7. | Marcus XU | (12) | Linslade | | 6:09.53 | | | 282 | | 1:25.66 | 2:59.98 | 4:46.35 |
8. | Alidar KOZHAMZHAROV | (12) | Willesden | | 6:09.72 | | | 282 | | 1:26.95 | 3:01.52 | 4:49.35 |
9. | Jack MAY | (12) | Linslade | | 6:21.02 | | | 257 | | 1:30.56 | 3:08.49 | 4:54.25 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Lochlan SHAW | (10) | Flitwick | | 5:21.87 | | | 427 | | 1:10.84 | 2:34.53 | 4:09.45 |
2. | Adithya BANGERA | (11) | Epping For't | | 5:50.90 | | | 330 | | 1:18.96 | 2:48.29 | 4:35.36 |
3. | Jager STEHR | (11) | Broomfield | | 5:55.13 | | | 318 | | 1:18.96 | 2:41.20 | 4:31.39 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Alexander BELNIKOFF | (10) | Epping For't | | 5:50.17 | | | 332 | | 1:15.92 | 2:49.39 | 4:24.91 |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Harrison SHAW | (07) | Flitwick | | 4:52.34 | | | 570 | | 1:05.22 | 2:20.78 | 3:45.40 |
2. | Daniel DE FILIPPO | (09) | Flitwick | | 5:09.46 | | | 481 | | 1:05.94 | 2:27.55 | 3:58.08 |
3. | Daniel MEIER | (07) | Biggleswade | | 5:19.17 | | | 438 | | 1:07.03 | 2:26.02 | 4:05.44 |
4. | Alexandru APOSTOL | (09) | Epping For't | | 5:52.25 | | | 326 | | 1:17.70 | 2:46.70 | 4:33.02 |