Open/Male 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Harvey CRIGHTON | (16) | Epping For't | | 36.81 | | | 183 | |
2. | Theo RAWNSLEY | (15) | Harpenden | | 36.83 | | | 183 | |
3. | Elijah UNSWORTH | (15) | Team Luton | | 40.80 | | | 134 | |
4. | Adam IANCU | (16) | Bo Southend | | 44.26 | | | 105 | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Arthur JUVILER-BACON | (14) | Linslade | | 33.90 | | | 234 | |
2. | Tyatt COLE | (14) | Bo Southend | | 34.56 | | | 221 | |
3. | Patrick IANCU | (14) | Bo Southend | | 34.96 | | | 213 | |
4. | Jaiden AMUSA | (14) | Team Luton | | 36.14 | | | 193 | |
5. | Leonn STARK | (14) | Team Luton | | 36.68 | | | 185 | |
6. | Hugo MILLER | (14) | Ealing | | 39.34 | | | 150 | |
7. | Luke SMITH | (15) | Linslade | | 42.33 | | | 120 | |
8. | Liam FINCH | (14) | Biggleswade | | 43.30 | | | 112 | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Luke THICKENS | (13) | Linslade | | 32.64 | | | 262 | |
2. | Jack MAPLE | (13) | Harpenden | | 33.80 | | | 236 | |
3. | Mark KISS | (13) | Epping For't | | 34.71 | | | 218 | |
4. | Kevin IRIMIA | (13) | Bletchley | | 35.09 | | | 211 | |
5. | Tyler LAVENDER | (13) | Team Luton | | 35.57 | | | 203 | |
6. | Oscar MCILVANEY | (14) | Flitwick | | 36.51 | | | 187 | |
7. | Adam HANIF | (14) | Team Luton | | 39.48 | | | 148 | |
8. | Rehan PARMAR-RAHMAN | (13) | Team Luton | | 40.18 | | | 140 | |
9. | Marley CAMERON | (14) | Team Luton | | 40.76 | | | 135 | |
10. | Chester CURTIS | (13) | Bo Southend | | 41.37 | | | 129 | |
11. | James YAN | (13) | Epping For't | | 42.21 | | | 121 | |
12. | Jack CRITOPH | (14) | Bo Southend | | 43.95 | | | 107 | |
13. | Ted REGAN | (14) | Linslade | | 44.73 | | | 102 | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Robert JAMES | (12) | Epping For't | | 29.39 | | | 360 | |
2. | Charles HALLAM | (13) | Harpenden | | 30.28 | | | 329 | |
3. | Sami BOUKHTOUCHE | (13) | Ealing | | 30.93 | | | 308 | |
4. | Lewis HALLAM | (13) | Harpenden | | 31.17 | | | 301 | |
5. | Theo TSANG | (13) | Ealing | | 31.68 | | | 287 | |
6. | Casper WHITTAKER | (12) | Biggleswade | | 32.11 | | | 276 | |
7. | Jack ROBERTSON | (12) | Flitwick | | 32.61 | | | 263 | |
8. | Xander CAMPBELL | (12) | Flitwick | | 33.80 | | | 236 | |
9. | Filip BOCHENKO | (13) | Ealing | | 34.36 | | | 225 | |
10. | Tymoteusz SIKORSKI | (12) | Team Luton | | 34.91 | | | 214 | |
11. | Charles BHATT | (12) | Broomfield | | 34.99 | | | 213 | |
12. | Samuel FALLAHNIA | (13) | Epping For't | | 35.27 | | | 208 | |
13. | Harrison BRIGGS | (13) | Flitwick | | 36.92 | | | 181 | |
14. | Elijah POWELL | (13) | Linslade | | 40.23 | | | 140 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Henry CHALONER | (12) | Biggleswade | | 29.36 | | | 361 | |
2. | Joshua HOVELL | (11) | Ealing | | 30.48 | | | 322 | |
3. | Alidar KOZHAMZHAROV | (12) | Willesden | | 30.51 | | | 321 | |
4. | Theo MCLEAN | (11) | Flitwick | | 30.56 | | | 320 | |
5. | Aaron RAWNSLEY | (12) | Harpenden | | 30.62 | | | 318 | |
6. | Sebastian MILLER | (11) | Ealing | | 31.12 | | | 303 | |
7. | George DAVEY-CROUCH | (11) | Bo Southend | | 31.24 | | | 299 | |
8. | Theo KIELY | (11) | Dunstable | | 31.69 | | | 287 | |
9. | Ayden ROUMILHAC | (12) | Willesden | | 32.19 | | | 274 | |
10. | Luke TOLAND | (11) | Flitwick | | 32.40 | | | 268 | |
11. | Adam MESSIS | (12) | Ealing | | 33.31 | | | 247 | |
12. | Harry GILBERT | (11) | Biggleswade | | 36.25 | | | 191 | |
13. | Ben NORRIS | (11) | Bletchley | | 40.83 | | | 134 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | James HALLAM | (10) | Harpenden | | 28.13 | | | 410 | |
2. | Lochlan SHAW | (10) | Flitwick | | 28.51 | | | 394 | |
3. | Elijah FISHER | (10) | Linslade | | 29.03 | | | 373 | |
4. | Philipp VITKOVSKI | (10) | Epping For't | | 29.73 | | | 347 | |
5. | Adithya BANGERA | (11) | Epping For't | | 29.95 | | | 340 | |
6. | Hudson SHERWANI | (10) | Flitwick | | 30.44 | | | 324 | |
7. | James MOORE | (10) | Dunstable | | 30.82 | | | 312 | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Casey NDLOVU | (10) | Bo Southend | | 27.78 | | | 426 | |
2. | Sam SMITH | (09) | Linslade | | 28.69 | | | 387 | |
3. | Emet YAH-KHAI | (09) | Broomfield | | 30.08 | | | 335 | |
4. | Alexander BELNIKOFF | (10) | Epping For't | | 30.43 | | | 324 | |
5. | George WORSFOLD | (10) | Linslade | | 30.81 | | | 312 | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Dominic STACHURA | (07) | Dunstable | | 25.58 | | | 546 | |
2. | Rhys THOMAS | (08) | Linslade | | 26.72 | | | 479 | |
3. | Alfie WALSHE | (09) | Flitwick | | 27.04 | | | 462 | |
4. | Joseph ELLIOTT | (09) | Flitwick | | 27.59 | | | 435 | |
5. | Oscar SHERWANI | (08) | Flitwick | | 28.14 | | | 410 | |
6. | George STACEY | (08) | Bo Southend | | 28.23 | | | 406 | |
7. | Jake WILSON | (04) | Ealing | | 28.35 | | | 401 | |
8. | Adam RUSEK | (07) | Ealing | | 28.41 | | | 398 | |
9. | Liam BAUTISTA | (09) | Epping For't | | 28.66 | | | 388 | |
10. | Isaac GOLD | (09) | Broomfield | | 28.67 | | | 387 | |
11. | Joseph FINNERTY | (08) | Linslade | | 29.27 | | | 364 | |
12. | Morgan SAMUELS | (09) | Linslade | | 33.29 | | | 247 | |