Open/Male 400m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Leonn STARK | (14) | Team Luton | | 6:29.30 | | | 180 | | 1:31.56 | 3:13.40 | 4:57.32 |
2. | Finlay AUSTWICK | (14) | Flitwick | | 6:59.57 | | | 144 | | 1:37.68 | 3:28.27 | 5:17.01 |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Tyler LAVENDER | (13) | Team Luton | | 6:28.55 | | | 181 | | 1:31.47 | 3:13.57 | 4:55.93 |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Jack LEES | (13) | Epping For't | | 4:53.72 | | | 420 | | 1:09.23 | 2:24.65 | 3:40.83 |
2. | Theo TSANG | (13) | Ealing | | 5:23.39 | | | 315 | | 1:15.48 | 2:41.20 | 4:05.76 |
3. | Robert JAMES | (12) | Epping For't | | 5:29.87 | | | 296 | | 1:13.71 | 2:39.35 | 4:08.85 |
4. | Lewis HALLAM | (13) | Harpenden | | 5:33.05 | | | 288 | | 1:17.45 | 2:43.19 | 4:09.92 |
5. | Maximos RYAN | (13) | Ealing | | 5:44.54 | | | 260 | | 1:20.25 | 2:49.93 | 4:19.72 |
6. | Filip BOCHENKO | (13) | Ealing | | 5:45.57 | | | 258 | | 1:23.61 | 2:53.25 | 4:22.39 |
7. | Samuel FALLAHNIA | (13) | Epping For't | | 5:53.23 | | | 241 | | 1:21.42 | 2:51.93 | 4:22.36 |
8. | Arya ZOLFAGHARI | (12) | Epping For't | | 6:22.12 | | | 191 | | 1:28.34 | 3:06.84 | 4:47.53 |
9. | Maximilian PETRAVICH | (13) | Team Luton | | 6:26.54 | | | 184 | | 1:25.37 | 3:04.91 | 4:47.14 |
10. | Elijah POWELL | (13) | Linslade | | 6:31.56 | | | 177 | | 1:32.04 | 3:14.09 | 4:56.12 |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Kacper NOWOSIELSKI | (12) | Ealing | | 4:37.58 | | | 498 | | 1:06.98 | 2:17.41 | 3:28.89 |
2. | Jack CANHAM | (11) | Team Luton | | 4:54.57 | | | 416 | | 1:07.20 | 2:23.29 | 3:39.65 |
3. | Aaron RAWNSLEY | (12) | Harpenden | | 4:54.94 | | | 415 | | 1:10.73 | 2:26.62 | 3:42.00 |
4. | Ayden ROUMILHAC | (12) | Willesden | | 5:00.96 | | | 390 | | 1:10.32 | 2:27.48 | 3:44.78 |
5. | Henry CHALONER | (12) | Biggleswade | | 5:05.35 | | | 374 | | 1:11.23 | 2:28.48 | 3:48.00 |
6. | Adam MESSIS | (12) | Ealing | | 5:07.48 | | | 366 | | 1:11.19 | 2:29.39 | 3:49.10 |
7. | Elliott WHITEHEAD | (11) | Harpenden | | 5:14.93 | | | 341 | | 1:16.53 | 2:37.80 | 3:58.93 |
8. | George DAVEY-CROUCH | (11) | Bo Southend | | 5:15.49 | | | 339 | | 1:13.85 | 2:35.06 | 3:57.01 |
9. | Karim MADANI | (12) | Ealing | | 5:16.04 | | | 337 | | 1:12.41 | 2:33.14 | 3:54.65 |
10. | David KANDELAKI | (12) | Linslade | | 5:24.70 | | | 311 | | 1:15.31 | 2:38.71 | 4:01.75 |
11. | Alidar KOZHAMZHAROV | (12) | Willesden | | 5:25.75 | | | 308 | | 1:15.64 | 2:40.49 | 4:06.44 |
12. | Luke TRULL | (12) | Dunstable | | 5:26.41 | | | 306 | | 1:17.55 | 2:42.41 | 4:07.35 |
13. | Marcus XU | (12) | Linslade | | 5:29.94 | | | 296 | | 1:16.78 | 2:42.09 | 4:08.64 |
14. | Alexander ROCHOWSKI | (12) | Linslade | | 6:35.35 | | | 172 | | 1:30.95 | 3:14.52 | 4:57.37 |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Oscar RABENSTEIN TOBBA | (11) | Ealing | | 4:59.53 | | | 396 | | 1:10.77 | 2:27.76 | 3:44.78 |
2. | Adithya BANGERA | (11) | Epping For't | | 5:00.58 | | | 392 | | 1:09.84 | 2:26.39 | 3:43.66 |
3. | Nathaniel NG | (11) | Ealing | | 5:10.47 | | | 356 | | 1:15.07 | 2:38.45 | 3:54.47 |
4. | Ben GORING-FARROW | (11) | Linslade | | 5:26.96 | | | 304 | | 1:16.27 | 2:39.74 | 4:05.26 |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Frankie FRANCIS | (10) | Harpenden | | 4:48.91 | | | 441 | | 1:04.57 | 2:18.27 | 3:34.96 |
2. | Alexander BELNIKOFF | (10) | Epping For't | | 5:08.07 | | | 364 | | 1:11.96 | 2:31.99 | 3:49.32 |
3. | Matthew HORTON | (09) | Dunstable | | 5:22.05 | | | 319 | | 1:10.40 | 2:31.72 | 3:58.76 |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | | 100 | 200 | 300 |
1. | Liam BAUTISTA | (09) | Epping For't | | 4:51.77 | | | 429 | | 1:08.63 | 2:23.17 | 3:38.48 |
2. | Rhys THOMAS | (08) | Linslade | | 5:05.09 | | | 375 | | 1:09.16 | 2:28.23 | 3:49.67 |
3. | Owain ROBERTS | (09) | Team Luton | | 5:05.76 | | | 372 | | 1:08.68 | 2:26.94 | 3:46.27 |
4. | Alexandru APOSTOL | (09) | Epping For't | | 5:07.48 | | | 366 | | 1:09.29 | 2:28.04 | 3:48.05 |