Open/Male 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Elijah UNSWORTH | (15) | Team Luton | | 51.03 | | | 131 | |
2. | Tobias CANE | (16) | Bo Southend | | 54.58 | | | 107 | |
3. | Harvey CRIGHTON | (16) | Epping For't | | 55.03 | | | 104 | |
4. | Theo RAWNSLEY | (15) | Harpenden | | 55.80 | | | 100 | |
5. | Enoch CHAN | (16) | Bletchley | | 1:03.15 | | | 69 | |
10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Patrick IANCU | (14) | Bo Southend | | 44.18 | | | 202 | |
2. | Arthur JUVILER-BACON | (14) | Linslade | | 45.51 | | | 185 | |
3. | Hari GILL | (14) | Ealing | | 48.70 | | | 151 | |
4. | Tyatt COLE | (14) | Bo Southend | | 50.17 | | | 138 | |
5. | Alexandru ZAHARIA | (15) | Ealing | | 51.83 | | | 125 | |
6. | Jaiden AMUSA | (14) | Team Luton | | 52.45 | | | 121 | |
7. | Finlay AUSTWICK | (14) | Flitwick | | 59.77 | | | 81 | |
| Alfred WHITEHEAD | (14) | Harpenden | | DQ | | | | |
| Jamie BALFOUR | (15) | Harpenden | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Luke THICKENS | (13) | Linslade | | 43.32 | | | 214 | |
2. | Kevin IRIMIA | (13) | Bletchley | | 46.54 | | | 173 | |
3. | Mark KISS | (13) | Epping For't | | 47.20 | | | 166 | |
4. | Alexander MCKAY | (13) | Epping For't | | 47.91 | | | 158 | |
5. | Adam HANIF | (14) | Team Luton | | 49.70 | | | 142 | |
6. | Sebastian FRASER | (14) | Flitwick | | 50.53 | | | 135 | |
7. | Tyler LAVENDER | (13) | Team Luton | | 50.54 | | | 135 | |
8. | Oscar MCILVANEY | (14) | Flitwick | | 54.81 | | | 106 | |
| George OUTTRAM | (13) | Flitwick | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Charles HALLAM | (13) | Harpenden | | 39.49 | | | 283 | |
2. | Theo TSANG | (13) | Ealing | | 40.56 | | | 261 | |
3. | Maxim COLLINSON | (12) | Team Luton | | 40.96 | | | 254 | |
4. | Maximilian PETRAVICH | (13) | Team Luton | | 42.11 | | | 234 | |
5. | Yuma HAVERLY | (13) | Ealing | | 42.20 | | | 232 | |
6. | Trey BEDEAU | (13) | Bletchley | | 42.39 | | | 229 | |
7. | Jack COX | (13) | Ealing | | 42.66 | | | 225 | |
8. | Xander CAMPBELL | (12) | Flitwick | | 43.10 | | | 218 | |
9. | Lewis HALLAM | (13) | Harpenden | | 43.37 | | | 214 | |
10. | Tymoteusz SIKORSKI | (12) | Team Luton | | 45.35 | | | 187 | |
11. | Jack LEES | (13) | Epping For't | | 46.29 | | | 176 | |
12. | Samuel FALLAHNIA | (13) | Epping For't | | 50.02 | | | 139 | |
13. | Harrison BRIGGS | (13) | Flitwick | | 50.16 | | | 138 | |
14. | Kai DE JUAN ENGLUND | (13) | Epping For't | | 54.02 | | | 110 | |
15. | Arya ZOLFAGHARI | (12) | Epping For't | | 56.66 | | | 96 | |
13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Lewis COX | (11) | Ealing | | 38.80 | | | 299 | |
2. | Kacper NOWOSIELSKI | (12) | Ealing | | 39.60 | | | 281 | |
3. | Joshua BETT | (12) | Flitwick | | 39.77 | | | 277 | |
4. | Theo MCLEAN | (11) | Flitwick | | 40.05 | | | 272 | |
5. | Elliott WHITEHEAD | (11) | Harpenden | | 40.65 | | | 260 | |
6. | Leon CORNE | (12) | Co Cambridge | | 41.96 | | | 236 | |
7. | Alidar KOZHAMZHAROV | (12) | Willesden | | 42.19 | | | 232 | |
8. | Ayden ROUMILHAC | (12) | Willesden | | 42.31 | | | 230 | |
9. | Marcus XU | (12) | Linslade | | 43.29 | | | 215 | |
10. | Jack MAY | (12) | Linslade | | 44.48 | | | 198 | |
11. | David KANDELAKI | (12) | Linslade | | 44.61 | | | 196 | |
12. | William TURNER | (12) | Biggleswade | | 45.36 | | | 187 | |
13. | Karim MADANI | (12) | Ealing | | 45.56 | | | 184 | |
14. | Joshua HOVELL | (11) | Ealing | | 45.79 | | | 182 | |
15. | Austin MILNER | (12) | Biggleswade | | 49.51 | | | 143 | |
16. | Alexander ROCHOWSKI | (12) | Linslade | | 49.88 | | | 140 | |
17. | Renwa ARIA | (12) | Epping For't | | 55.92 | | | 99 | |
14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Stewart BUTLER | (10) | Dunstable | | 34.99 | | | 407 | |
2. | Oscar RABENSTEIN TOBBA | (11) | Ealing | | 35.74 | | | 382 | |
3. | Alexei RADCHUK | (11) | Ealing | | 36.72 | | | 352 | |
4. | Elijah FISHER | (10) | Linslade | | 37.68 | | | 326 | |
5. | Philipp VITKOVSKI | (10) | Epping For't | | 41.23 | | | 249 | |
6. | Ben GORING-FARROW | (11) | Linslade | | 41.93 | | | 237 | |
7. | Adithya BANGERA | (11) | Epping For't | | 43.79 | | | 208 | |
8. | Guillaume TITOT | (10) | Epping For't | | 44.04 | | | 204 | |
| Elliot BOWN | (11) | Team Luton | | DQ | | | | |
15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Frankie FRANCIS | (10) | Harpenden | | 36.91 | | | 347 | |
2. | Oliver OUTTRAM | (10) | Flitwick | | 37.36 | | | 335 | |
3. | Alexander BELNIKOFF | (10) | Epping For't | | 37.72 | | | 325 | |
4. | Matthew HORTON | (09) | Dunstable | | 38.44 | | | 307 | |
5. | Casey NDLOVU | (10) | Bo Southend | | 39.02 | | | 294 | |
16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Dominic STACHURA | (07) | Dunstable | | 31.41 | | | 563 | |
2. | Daniel DE FILIPPO | (09) | Flitwick | | 32.13 | | | 526 | |
3. | Alexander MCDONNELL | (09) | Harpenden | | 34.35 | | | 431 | |
4. | Joseph ELLIOTT | (09) | Flitwick | | 34.54 | | | 424 | |
5. | Jake WILSON | (04) | Ealing | | 34.60 | | | 421 | |
6. | Euan HUMPHRIES | (08) | Flitwick | | 34.74 | | | 416 | |
7. | Alfie WALSHE | (09) | Flitwick | | 34.87 | | | 412 | |
8. | Alexander NIMALATHASAN | (09) | Linslade | | 35.70 | | | 384 | |
9. | Adam RUSEK | (07) | Ealing | | 36.25 | | | 366 | |
10. | Owain ROBERTS | (09) | Team Luton | | 38.37 | | | 309 | |
11. | Alexandru APOSTOL | (09) | Epping For't | | 41.51 | | | 244 | |
12. | Morgan SAMUELS | (09) | Linslade | | 47.99 | | | 158 | |