Mixed 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Cameron THACKRAH | (13) | Linslade | | 22:32.20 | | | 266 | |
| 100m 1:24.93 | 200m 2:56.99 | 300m 4:30.50 | 400m 6:00.93 | 500m 7:30.34 | 600m 9:01.46 | 700m 10:32.72 | 800m 12:03.34 | |
| 900m 13:33.34 | 1000m 15:04.13 | 1100m 16:36.39 | 1200m 18:04.77 | 1300m 19:35.10 | 1400m 21:01.86 | 1500m 22:32.20 | | |
2. | Filip BOCHENKO | (13) | Ealing | | 23:04.31 | | | 248 | |
| 100m 1:25.60 | 200m 2:58.36 | 300m 4:31.58 | 400m 6:04.82 | 500m 7:38.20 | 600m 9:10.32 | 700m 10:43.47 | 800m 12:16.28 | |
| 900m 13:50.72 | 1000m 15:24.82 | 1100m 16:56.61 | 1200m 18:29.83 | 1300m 20:02.74 | 1400m 21:34.62 | 1500m 23:04.31 | | |
3. | Maximos RYAN | (13) | Ealing | | 23:06.02 | | | 247 | |
| 100m 1:23.41 | 200m 2:55.61 | 300m 4:30.02 | 400m 6:03.88 | 500m 7:37.95 | 600m 9:11.48 | 700m 10:45.29 | 800m 12:18.00 | |
| 900m 13:51.48 | 1000m 15:25.18 | 1100m 16:57.98 | 1200m 18:32.17 | 1300m 20:06.17 | 1400m 21:39.87 | 1500m 23:06.02 | | |
4. | Yuma HAVERLY | (13) | Ealing | | 24:07.81 | | | 217 | |
| 100m 1:29.83 | 200m 3:08.51 | 300m 4:47.63 | 400m 6:25.41 | 500m 8:03.88 | 600m 9:41.04 | 700m 11:18.85 | 800m 12:54.96 | |
| 900m 14:30.36 | 1000m 16:06.10 | 1100m 17:44.45 | 1200m 19:21.94 | 1300m 21:00.08 | 1400m 22:33.44 | 1500m 24:07.81 | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Jack CANHAM | (11) | Team Luton | | 19:13.11 | | | 430 | |
| 100m 1:10.06 | 200m 2:27.33 | 300m 3:45.26 | 400m 5:03.50 | 500m 6:21.48 | 600m 7:39.93 | 700m 8:58.13 | 800m 10:15.95 | |
| 900m 11:33.78 | 1000m 12:51.64 | 1100m 14:09.19 | 1200m 15:27.48 | 1300m 16:44.74 | 1400m 18:01.22 | 1500m 19:13.11 | | |
2. | Aaron RAWNSLEY | (12) | Harpenden | | 19:16.00 | | | 427 | |
| 100m 1:12.73 | 200m 2:30.86 | 300m 3:49.60 | 400m 5:09.33 | 500m 6:27.91 | 600m 7:46.15 | 700m 9:03.84 | 800m 10:21.01 | |
| 900m 11:38.79 | 1000m 12:56.21 | 1100m 14:13.48 | 1200m 15:30.33 | 1300m 16:46.92 | 1400m 18:04.20 | 1500m 19:16.00 | | |
3. | Adam MESSIS | (12) | Ealing | | 20:27.41 | | | 356 | |
| 100m 1:15.80 | 200m 2:37.29 | 300m 3:58.77 | 400m 5:20.43 | 500m 6:41.85 | 600m 8:04.01 | 700m 9:25.81 | 800m 10:49.21 | |
| 900m 12:11.78 | 1000m 13:34.64 | 1100m 14:57.43 | 1200m 16:20.19 | 1300m 17:42.45 | 1400m 19:05.99 | 1500m 20:27.41 | | |
4. | Henry CHALONER | (12) | Biggleswade | | 20:42.86 | | | 343 | |
| 100m 1:15.61 | 200m 2:38.31 | 300m 4:02.57 | 400m 5:27.33 | 500m 6:52.02 | 600m 8:15.99 | 700m 9:40.24 | 800m 11:04.51 | |
| 900m 12:29.69 | 1000m 13:54.20 | 1100m 15:17.55 | 1200m 16:40.36 | 1300m 18:04.21 | 1400m 19:26.24 | 1500m 20:42.86 | | |
5. | Marcus XU | (12) | Linslade | | 21:21.11 | | | 313 | |
| 100m 1:16.63 | 200m 2:41.25 | 300m 4:07.93 | 400m 5:35.18 | 500m 7:02.26 | 600m 8:29.77 | 700m 9:56.92 | 800m 11:24.80 | |
| 900m 12:53.54 | 1000m 14:19.69 | 1100m 15:47.92 | 1200m 17:12.57 | 1300m 18:38.90 | 1400m 20:03.16 | 1500m 21:21.11 | | |
6. | David KANDELAKI | (12) | Linslade | | 21:35.91 | | | 303 | |
| 100m 1:17.28 | 200m 2:43.37 | 300m 4:11.17 | 400m 5:38.32 | 500m 7:04.78 | 600m 8:32.11 | 700m 9:59.41 | 800m 11:28.15 | |
| 900m 12:54.94 | 1000m 14:21.82 | 1100m 15:48.29 | 1200m 17:14.34 | 1300m 18:43.38 | 1400m 20:09.25 | 1500m 21:35.91 | | |
7. | Jack MAY | (12) | Linslade | | 23:09.85 | | | 245 | |
| 100m 1:26.24 | 200m 3:00.30 | 300m 4:35.09 | 400m 6:11.48 | 500m 7:46.68 | 600m 10:53.39 | 700m 12:25.60 | 800m 15:35.03 | |
| 900m 17:08.63 | 1000m 18:41.43 | 1100m 20:13.83 | 1200m - | 1300m - | 1400m 21:43.66 | 1500m 23:09.85 | | |
8. | Sebastian MCCUSKER | (11) | Leighton Buz | | 24:14.79 | | | 214 | |
| 100m 1:24.31 | 200m 2:59.79 | 300m 4:38.71 | 400m 6:17.93 | 500m 7:57.34 | 600m 9:37.46 | 700m 11:13.91 | 800m 12:51.99 | |
| 900m 14:29.52 | 1000m 16:07.12 | 1100m 17:48.23 | 1200m 19:27.94 | 1300m 21:05.02 | 1400m 22:41.73 | 1500m 24:14.79 | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | George ADAMSON | (11) | Boldmere | | 20:29.22 | | | 355 | |
| 100m 1:11.98 | 200m 2:32.01 | 300m 3:51.41 | 400m 5:14.30 | 500m 6:36.04 | 600m 7:59.62 | 700m 9:22.75 | 800m 10:47.41 | |
| 900m 12:11.09 | 1000m 13:36.88 | 1100m 14:59.64 | 1200m 16:24.08 | 1300m 17:47.66 | 1400m 19:10.70 | 1500m 20:29.22 | | |
OPEN/MALE 15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Hayden JOHNSON | (10) | Biggleswade | | 19:05.24 | | | 439 | |
| 100m 1:10.18 | 200m 2:27.54 | 300m 3:45.43 | 400m 5:04.00 | 500m 6:21.84 | 600m 7:40.68 | 700m 8:59.49 | 800m 10:16.65 | |
| 900m 11:34.02 | 1000m 12:50.03 | 1100m 14:06.70 | 1200m 15:22.53 | 1300m 16:38.04 | 1400m 17:54.60 | 1500m 19:05.24 | | |
2. | Leo DOWDEN | (10) | Leighton Buz | | 20:42.06 | | | 344 | |
| 100m 1:15.35 | 200m 2:37.10 | 300m 3:58.66 | 400m 5:21.90 | 500m 6:45.41 | 600m 8:09.77 | 700m 9:34.38 | 800m 10:59.10 | |
| 900m 12:22.15 | 1000m 13:46.70 | 1100m 15:10.46 | 1200m 16:34.93 | 1300m 17:59.97 | 1400m 19:23.20 | 1500m 20:42.06 | | |
3. | Matthew HORTON | (09) | Dunstable | | 21:43.03 | | | 298 | |
| 100m 1:15.60 | 200m 2:41.85 | 300m 4:09.37 | 400m 5:37.25 | 500m 7:04.63 | 600m 8:31.80 | 700m 10:00.59 | 800m 11:26.06 | |
| 900m 12:53.47 | 1000m 14:21.39 | 1100m 15:52.56 | 1200m 17:23.96 | 1300m 18:52.80 | 1400m 20:22.68 | 1500m 21:43.03 | | |
OPEN/MALE 16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Reece BARCLAY | (91) | Epping For't | | 17:59.61 | | | 524 | |
| 100m 1:06.17 | 200m 2:17.91 | 300m 3:30.02 | 400m 4:42.04 | 500m 5:54.48 | 600m 7:06.35 | 700m 8:18.50 | 800m 9:31.03 | |
| 900m 10:43.20 | 1000m 11:55.60 | 1100m 13:07.73 | 1200m 14:21.04 | 1300m 15:34.49 | 1400m 16:47.79 | 1500m 17:59.61 | | |
2. | Joseph FINNERTY | (08) | Linslade | | 21:14.11 | | | 319 | |
| 100m 1:16.10 | 200m 2:38.62 | 300m 4:03.11 | 400m 5:28.48 | 500m 6:55.33 | 600m 8:22.77 | 700m 9:50.78 | 800m 11:17.10 | |
| 900m 12:43.79 | 1000m 14:10.21 | 1100m 15:37.18 | 1200m 17:02.98 | 1300m 18:28.48 | 1400m 19:53.22 | 1500m 21:14.11 | | |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Cassie BONNER | (14) | Epping For't | | 22:17.03 | | | 326 | |
| 100m 1:19.42 | 200m 2:47.86 | 300m 4:16.78 | 400m 5:47.14 | 500m 7:15.94 | 600m 8:46.91 | 700m 10:17.92 | 800m 11:48.66 | |
| 900m 13:20.43 | 1000m 14:51.91 | 1100m 16:22.45 | 1200m 17:53.54 | 1300m 19:24.40 | 1400m 20:53.02 | 1500m 22:17.03 | | |
2. | Cora PAYNE | (14) | Bletchley | | 23:52.04 | | | 265 | |
| 100m 1:25.48 | 200m 2:59.61 | 300m 4:34.76 | 400m 6:10.28 | 500m 7:47.56 | 600m 9:24.69 | 700m 11:03.73 | 800m 12:42.61 | |
| 900m 14:21.39 | 1000m 16:00.10 | 1100m 17:36.79 | 1200m 19:13.81 | 1300m 20:49.92 | 1400m 22:24.50 | 1500m 23:52.04 | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Chloe BUCKTROUT | (13) | Linslade | | 22:09.11 | | | 332 | |
| 100m 1:19.23 | 200m 2:47.67 | 300m 4:17.84 | 400m 5:47.61 | 500m 7:17.87 | 600m 8:48.77 | 700m 10:20.48 | 800m 11:51.53 | |
| 900m 13:22.14 | 1000m 14:52.14 | 1100m 16:20.69 | 1200m 17:48.86 | 1300m 19:16.87 | 1400m 20:45.13 | 1500m 22:09.11 | | |
2. | Maisie HOWELL | (13) | Bo Southend | | 22:24.77 | | | 320 | |
| 100m 1:23.44 | 200m 2:54.24 | 300m 4:25.53 | 400m 5:58.09 | 500m 7:29.66 | 600m 8:59.72 | 700m 10:30.46 | 800m 12:01.14 | |
| 900m 13:31.84 | 1000m 15:02.68 | 1100m 16:32.51 | 1200m 18:01.81 | 1300m 19:32.55 | 1400m 21:02.28 | 1500m 22:24.77 | | |
3. | Eleanor WAHL | (13) | Leighton Buz | | 22:38.61 | | | 310 | |
| 100m 1:26.69 | 200m 2:58.78 | 300m 4:30.43 | 400m 6:02.11 | 500m 7:33.83 | 600m 9:07.22 | 700m 10:39.66 | 800m 12:10.72 | |
| 900m 13:40.55 | 1000m 15:11.40 | 1100m 16:41.63 | 1200m 18:11.84 | 1300m 19:42.61 | 1400m 21:12.80 | 1500m 22:38.61 | | |
4. | Josephine BROWN | (14) | Linslade | | 24:46.90 | | | 237 | |
| 100m 1:33.05 | 200m 3:11.22 | 300m 4:50.58 | 400m 6:30.66 | 500m 8:11.74 | 600m 9:52.46 | 700m 11:34.91 | 800m 13:17.98 | |
| 900m 14:59.78 | 1000m 16:40.14 | 1100m 18:16.72 | 1200m 20:00.06 | 1300m 21:40.18 | 1400m 23:17.39 | 1500m 24:46.90 | | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Libby FLITTON | (12) | Dunstable | | 20:58.96 | | | 390 | |
| 100m 1:20.18 | 200m 2:46.17 | 300m 4:12.25 | 400m 5:38.06 | 500m 7:03.30 | 600m 8:28.81 | 700m 9:52.18 | 800m 11:15.61 | |
| 900m 12:38.77 | 1000m 14:02.91 | 1100m 15:27.49 | 1200m 16:51.86 | 1300m 18:17.23 | 1400m 19:41.26 | 1500m 20:58.96 | | |
2. | Elissa NEO | (13) | Linslade | | 21:18.14 | | | 373 | |
| 100m 1:16.40 | 200m 2:38.26 | 300m 4:02.53 | 400m 5:26.74 | 500m 6:51.97 | 600m 8:18.71 | 700m 9:45.39 | 800m 11:12.02 | |
| 900m 12:38.97 | 1000m 14:06.23 | 1100m 15:33.96 | 1200m 17:01.29 | 1300m 18:28.83 | 1400m 19:56.02 | 1500m 21:18.14 | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Elizabeth GORE | (11) | Epping For't | | 20:07.48 | | | 442 | |
| 100m 1:16.36 | 200m 2:36.03 | 300m 3:56.01 | 400m 5:16.36 | 500m 6:36.55 | 600m 7:57.89 | 700m 9:18.45 | 800m 10:39.48 | |
| 900m 12:00.19 | 1000m 13:21.99 | 1100m 14:44.60 | 1200m 16:06.28 | 1300m 17:28.53 | 1400m 18:49.95 | 1500m 20:07.48 | | |
| Chloe MATTHEWS | (12) | Linslade | | DQ | | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Connie FLITTON | (11) | Dunstable | | 19:20.47 | | | 499 | |
| 100m 1:14.16 | 200m 2:32.16 | 300m 3:49.79 | 400m 5:07.83 | 500m 6:26.16 | 600m 7:44.69 | 700m 9:02.63 | 800m 10:20.64 | |
| 900m 11:38.43 | 1000m 12:56.06 | 1100m 14:14.23 | 1200m 15:32.07 | 1300m 16:49.15 | 1400m 18:05.78 | 1500m 19:20.47 | | |
2. | Amy EDWARDS | (11) | Boldmere | | 21:45.43 | | | 350 | |
| 100m 1:19.71 | 200m 2:46.83 | 300m 4:15.06 | 400m 5:43.82 | 500m 7:12.07 | 600m 8:41.28 | 700m 10:09.58 | 800m 11:37.97 | |
| 900m 13:06.79 | 1000m 14:35.08 | 1100m 16:03.78 | 1200m 17:31.68 | 1300m 18:57.78 | 1400m 20:23.32 | 1500m 21:45.43 | | |
FEMALE 15 Yrs Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Megan MCKAY | (10) | Leighton Buz | | 21:01.60 | | | 388 | |
| 100m 1:15.25 | 200m 2:38.70 | 300m 4:03.81 | 400m 5:29.18 | 500m 6:55.37 | 600m 8:20.89 | 700m 9:46.51 | 800m 11:11.92 | |
| 900m 12:37.32 | 1000m 14:03.11 | 1100m 15:28.76 | 1200m 16:54.03 | 1300m 18:18.20 | 1400m 19:42.87 | 1500m 21:01.60 | | |
FEMALE 16 Yrs/Over Age Group - Full Results
Place | Name | YoB | Club | | Time | | | WA Pts | |
1. | Lucy CHARLES-BARCLAY | (93) | Epping For't | | 17:11.53 | | | 710 | |
| 100m 1:03.94 | 200m 2:11.80 | 300m 3:20.50 | 400m 4:29.63 | 500m 5:38.91 | 600m 6:48.39 | 700m 7:57.80 | 800m 9:07.55 | |
| 900m 10:17.42 | 1000m 11:26.93 | 1100m 12:36.56 | 1200m 13:46.20 | 1300m 14:55.69 | 1400m 16:04.70 | 1500m 17:11.53 | | |