EVENT 305 Open/Male 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Kevin IRIMIA | 11 | Bletchley | |
3 | 3 | Elijah UNSWORTH | 9 | Team Luton | |
4 | 6 | Ethan BARRON | 10 | Flitwick | |
5 | 4 | Marley CAMERON | 11 | Team Luton | |
6 | 2 | Jaiden AMUSA | 10 | Team Luton | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 8 | Sam COOPER | 11 | Epping For't | 1:00.00 |
2 | 11 | Harvey CRIGHTON | 9 | Epping For't | 55.00 |
3 | 13 | Luke HANCOCK | 11 | Team Luton | 54.29 |
4 | 15 | Kai DE JUAN ENGLUND | 12 | Epping For't | 50.00 |
5 | 14 | Harrison GORDGE | 10 | Flitwick | 52.49 |
6 | 12 | James YAN | 11 | Epping For't | 55.00 |
7 | 9 | Harry SHEMMINGS | 11 | Epping For't | 58.04 |
8 | 7 | Tobias CANE | 9 | Bo Southend | 1:04.10 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Christopher ROCHOWSKI | 9 | Linslade | 48.73 |
2 | 20 | Renwa ARIA | 13 | Epping For't | 46.91 |
3 | 22 | Trey BEDEAU | 12 | Bletchley | 46.50 |
4 | 25 | Luke SMITH | 10 | Linslade | 45.20 |
5 | 24 | George OUTTRAM | 11 | Flitwick | 45.47 |
6 | 21 | Tyatt COLE | 10 | Bo Southend | 46.64 |
7 | 18 | Samuel FALLAHNIA | 12 | Epping For't | 48.58 |
8 | 16 | Alexandru ZAHARIA | 10 | Ealing | 49.96 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Dexter CRANE | 13 | Flitwick | 44.59 |
2 | 29 | Morgan SAMUELS | 16 | Linslade | 42.38 |
3 | 31 | Guillaume TITOT | 14 | Epping For't | 41.13 |
4 | 33 | Leon CORNE | 13 | Co Cambridge | 40.26 |
5 | 32 | Jack MAY | 13 | Linslade | 40.96 |
6 | 30 | Theo RAWNSLEY | 9 | Harpenden | 41.22 |
7 | 28 | Oscar MCILVANEY | 11 | Flitwick | 43.07 |
8 | 26 | Xander CAMPBELL | 12 | Flitwick | 44.98 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | William TURNER | 13 | Biggleswade | 39.78 |
2 | 37 | George DAVEY-CROUCH | 13 | Bo Southend | 38.98 |
3 | 39 | Arthur JUVILER-BACON | 10 | Linslade | 37.10 |
4 | 41 | Joshua BETT | 13 | Flitwick | 36.10 |
5 | 40 | David KANDELAKI | 13 | Linslade | 36.14 |
6 | 38 | Ben GORING-FARROW | 14 | Linslade | 38.07 |
7 | 36 | Theo MILNER | 12 | Biggleswade | 39.70 |
8 | 34 | Arya ZOLFAGHARI | 12 | Epping For't | 40.25 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Luke TOLAND | 13 | Flitwick | 35.60 |
2 | 45 | Maxim COLLINSON | 12 | Team Luton | 35.30 |
3 | 48 | Ayden ROUMILHAC | 13 | Willesden | 34.50 |
4 | 50 | Aaron RAWNSLEY | 13 | Harpenden | 34.16 |
5 | 49 | Luke TRULL | 13 | Dunstable | 34.40 |
6 | 47 | Adithya BANGERA | 14 | Epping For't | 34.60 |
7 | 44 | Daniel CHAMBERLAIN | 14 | Harpenden | 35.46 |
8 | 42 | Theo TSANG | 12 | Ealing | 36.07 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 51 | Casper WHITTAKER | 12 | Biggleswade | 33.90 |
2 | 54 | Oliver OUTTRAM | 15 | Flitwick | 33.20 |
3 | 56 | Alidar KOZHAMZHAROV | 13 | Willesden | 33.10 |
4 | 58 | George STACEY | 16 | Bo Southend | 32.66 |
5 | 57 | Samuel CHILDS | 12 | Berkhamsted | 32.91 |
6 | 55 | Henry CHALONER | 13 | Biggleswade | 33.10 |
7 | 53 | Joshua HOVELL | 13 | Ealing | 33.60 |
8 | 78 | Dewi FORDYCE | 12 | Berkhamsted | 34.13 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 60 | Alexei RADCHUK | 14 | Ealing | 32.00 |
2 | 62 | Hudson SHERWANI | 14 | Flitwick | 31.80 |
3 | 64 | Casey NDLOVU | 15 | Bo Southend | 31.33 |
4 | 66 | Sam SMITH | 15 | Linslade | 31.20 |
5 | 65 | Philipp VITKOVSKI | 14 | Epping For't | 31.24 |
6 | 63 | Liam BAUTISTA | 16 | Epping For't | 31.38 |
7 | 61 | Elijah FISHER | 14 | Linslade | 31.90 |
8 | 59 | Owain ROBERTS | 16 | Team Luton | 32.00 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 70 | Jake WILSON | 20 | Ealing | 29.70 |
2 | 73 | Ben COUPLAND | 22 | Ealing | 29.25 |
3 | 75 | Daniel DE FILIPPO | 16 | Flitwick | 27.60 |
4 | 77 | Luke HOLMAN | 22 | Thurrock | 26.83 |
5 | 76 | Rhys THOMAS | 16 | Linslade | 27.23 |
6 | 74 | Oscar SHERWANI | 16 | Flitwick | 29.20 |
7 | 72 | Joseph ELLIOTT | 16 | Flitwick | 29.40 |
8 | 69 | Isaac GOLD | 16 | Broomfield | 30.02 |