EVENT 405 Open/Male 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Owen DONLAN | 10 | Team Luton | |
4 | 3 | Maximilian PETRAVICH | 12 | Team Luton | 57.07 |
5 | 2 | Elijah UNSWORTH | 9 | Team Luton | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Connor LINDSEY | 10 | Linslade | 56.60 |
2 | 6 | Adam HANIF | 11 | Team Luton | 52.12 |
3 | 9 | Frank CHOJNACKI | 9 | Ealing | 51.75 |
4 | 11 | Joshua FORSYTH | 10 | Bo Southend | 50.59 |
5 | 10 | Ted REGAN | 11 | Linslade | 51.36 |
6 | 8 | James YAN | 11 | Epping For't | 51.81 |
7 | 5 | Adam IANCU | 9 | Bo Southend | 54.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 14 | George POVER | 12 | Epping For't | 48.79 |
2 | 16 | Rehan PARMAR-RAHMAN | 11 | Team Luton | 48.63 |
3 | 18 | Ben NORRIS | 13 | Bletchley | 48.43 |
4 | 20 | Jaiden AMUSA | 10 | Team Luton | 46.96 |
5 | 19 | Tobias CANE | 9 | Bo Southend | 47.70 |
6 | 17 | Alexandru ZAHARIA | 10 | Ealing | 48.53 |
7 | 15 | Tyler LAVENDER | 11 | Team Luton | 48.77 |
8 | 13 | Jack CRITOPH | 11 | Bo Southend | 50.41 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Stanley IBBOTT | 10 | Flitwick | 46.53 |
2 | 25 | Liam FINCH | 10 | Biggleswade | 45.80 |
3 | 27 | Tyler ELLIS | 12 | Harpenden | 44.63 |
4 | 29 | Renwa ARIA | 13 | Epping For't | 43.56 |
5 | 28 | Luke SMITH | 10 | Linslade | 44.00 |
6 | 26 | Harvey CRIGHTON | 9 | Epping For't | 45.69 |
7 | 24 | Finlay AUSTWICK | 10 | Flitwick | 45.90 |
8 | 22 | Luke WILLIAMS | 12 | Harpenden | 46.54 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Oscar MCILVANEY | 11 | Flitwick | 43.18 |
2 | 33 | Hugo MILLER | 10 | Ealing | 43.03 |
3 | 35 | Tymoteusz SIKORSKI | 12 | Team Luton | 42.89 |
4 | 37 | Nathaniel NG | 14 | Ealing | 41.23 |
5 | 36 | Theo RAWNSLEY | 9 | Harpenden | 42.45 |
6 | 34 | Nathan JOHNSON | 13 | Biggleswade | 42.98 |
7 | 32 | Bobby WRIGHT | 11 | Biggleswade | 43.12 |
8 | 30 | Elijah POWELL | 12 | Linslade | 43.22 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Filip BOCHENKO | 12 | Ealing | 40.80 |
2 | 41 | Sebastian FRASER | 11 | Flitwick | 40.39 |
3 | 43 | Harry GILBERT | 13 | Biggleswade | 39.70 |
4 | 45 | Adam KOWALSKI | 10 | Ealing | 39.40 |
5 | 44 | Alexei RADCHUK | 14 | Ealing | 39.56 |
6 | 42 | Morgan SAMUELS | 16 | Linslade | 40.05 |
7 | 40 | Luke THICKENS | 11 | Linslade | 40.77 |
8 | 38 | Jack MAY | 13 | Linslade | 40.97 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Samuel FALLAHNIA | 12 | Epping For't | 39.07 |
2 | 51 | Miles THOMAS | 12 | Flitwick | 38.50 |
3 | 53 | Lewis HALLAM | 12 | Harpenden | 38.08 |
4 | 55 | Arthur JUVILER-BACON | 10 | Linslade | 37.84 |
5 | 54 | George OUTTRAM | 11 | Flitwick | 37.87 |
6 | 52 | Samuel MERIFIELD | 12 | Broomfield | 38.30 |
7 | 48 | Adam MESSIS | 13 | Ealing | 39.00 |
8 | 46 | Patrick IANCU | 10 | Bo Southend | 39.20 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | Henry CHALONER | 13 | Biggleswade | 37.70 |
2 | 59 | Alidar KOZHAMZHAROV | 13 | Willesden | 37.30 |
3 | 61 | Theo TSANG | 12 | Ealing | 37.02 |
4 | 63 | Marcus XU | 13 | Linslade | 36.30 |
5 | 62 | Ben GORING-FARROW | 14 | Linslade | 36.47 |
6 | 60 | Leon CORNE | 13 | Co Cambridge | 37.23 |
7 | 58 | Franklin SHIELLS | 13 | Biggleswade | 37.60 |
8 | 56 | Alexander BELNIKOFF | 15 | Epping For't | 37.76 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | Charles HALLAM | 12 | Harpenden | 36.06 |
2 | 67 | Theo MCLEAN | 13 | Flitwick | 35.43 |
3 | 69 | David KANDELAKI | 13 | Linslade | 34.20 |
4 | 71 | Elijah FISHER | 14 | Linslade | 33.70 |
5 | 70 | Alexandru APOSTOL | 16 | Epping For't | 34.16 |
6 | 68 | Elliot WHEATLEY | 17 | Broomfield | 34.90 |
7 | 66 | Jack ROBERTSON | 12 | Flitwick | 35.77 |
8 | 64 | Samuel CHILDS | 12 | Berkhamsted | 36.29 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 73 | Ewan GOTHARD | 16 | Linslade | 33.70 |
2 | 75 | Joseph ELLIOTT | 16 | Flitwick | 33.26 |
3 | 77 | George STACEY | 16 | Bo Southend | 33.07 |
4 | 79 | Frankie FRANCIS | 15 | Harpenden | 32.62 |
5 | 78 | Charlie JONES | 16 | Bletchley | 32.70 |
6 | 76 | James MOORE | 14 | Dunstable | 33.09 |
7 | 74 | George WORSFOLD | 15 | Linslade | 33.40 |
8 | 72 | Sam SMITH | 15 | Linslade | 33.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 81 | Jager STEHR | 14 | Broomfield | 32.40 |
2 | 83 | Thomas JOHNSON | 14 | Harpenden | 31.83 |
3 | 85 | Daniel MEIER | 17 | Biggleswade | 31.50 |
4 | 88 | Billy KNIBB | 19 | Linslade | 29.10 |
5 | 87 | Joseph FINNERTY | 17 | Linslade | 30.80 |
6 | 84 | Alfie WALSHE | 16 | Flitwick | 31.70 |
7 | 82 | Joseph EMMS | 14 | Biggleswade | 32.00 |
8 | 80 | Philipp VITKOVSKI | 14 | Epping For't | 32.51 |