EVENT 106 Open/Male 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Elijah UNSWORTH | 9 | Team Luton | |
4 | 3 | Enoch CHAN | 9 | Bletchley | |
5 | 2 | Alfred WHITEHEAD | 10 | Harpenden | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Jamie BALFOUR | 10 | Harpenden | |
2 | 6 | Tobias CANE | 9 | Bo Southend | 1:01.50 |
3 | 8 | Austin MILNER | 13 | Biggleswade | 1:00.08 |
4 | 10 | Renwa ARIA | 13 | Epping For't | 56.34 |
5 | 9 | Harvey CRIGHTON | 9 | Epping For't | 1:00.00 |
6 | 7 | Finlay AUSTWICK | 10 | Flitwick | 1:01.10 |
7 | 5 | Theo RAWNSLEY | 9 | Harpenden | 1:02.61 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Kai DE JUAN ENGLUND | 12 | Epping For't | 55.80 |
2 | 15 | Adam HANIF | 11 | Team Luton | 54.77 |
3 | 18 | Oscar MCILVANEY | 11 | Flitwick | 52.60 |
4 | 20 | Samuel FALLAHNIA | 12 | Epping For't | 51.23 |
5 | 19 | Alexandru ZAHARIA | 10 | Ealing | 52.38 |
6 | 16 | Tyatt COLE | 10 | Bo Southend | 53.84 |
7 | 14 | Tyler LAVENDER | 11 | Team Luton | 55.08 |
8 | 11 | Jaiden AMUSA | 10 | Team Luton | 56.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 22 | Mark KISS | 11 | Epping For't | 50.05 |
2 | 24 | Harrison BRIGGS | 12 | Flitwick | 49.79 |
3 | 26 | Alexander ROCHOWSKI | 13 | Linslade | 49.28 |
4 | 28 | Elliott WHITEHEAD | 13 | Harpenden | 48.61 |
5 | 27 | Alexander MCKAY | 11 | Epping For't | 48.64 |
6 | 25 | Hari GILL | 10 | Ealing | 49.62 |
7 | 23 | Sebastian FRASER | 11 | Flitwick | 49.96 |
8 | 21 | Arya ZOLFAGHARI | 12 | Epping For't | 51.13 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Patrick IANCU | 10 | Bo Southend | 47.55 |
2 | 33 | Morgan SAMUELS | 16 | Linslade | 46.87 |
3 | 35 | Joshua HOVELL | 13 | Ealing | 46.00 |
4 | 37 | Arthur JUVILER-BACON | 10 | Linslade | 45.00 |
5 | 36 | Jack LEES | 12 | Epping For't | 45.77 |
6 | 34 | Tymoteusz SIKORSKI | 12 | Team Luton | 46.64 |
7 | 32 | Ayden ROUMILHAC | 13 | Willesden | 47.20 |
8 | 30 | Kevin IRIMIA | 11 | Bletchley | 47.80 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Karim MADANI | 13 | Ealing | 44.70 |
2 | 41 | Trey BEDEAU | 12 | Bletchley | 44.49 |
3 | 43 | Jack COX | 12 | Ealing | 44.00 |
4 | 45 | Luke THICKENS | 11 | Linslade | 43.44 |
5 | 44 | Lewis HALLAM | 12 | Harpenden | 43.52 |
6 | 42 | Xander CAMPBELL | 12 | Flitwick | 44.20 |
7 | 40 | Jack MAY | 13 | Linslade | 44.60 |
8 | 38 | David KANDELAKI | 13 | Linslade | 44.98 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Adithya BANGERA | 14 | Epping For't | 42.98 |
2 | 49 | Marcus XU | 13 | Linslade | 42.54 |
3 | 51 | George OUTTRAM | 11 | Flitwick | 42.40 |
4 | 53 | Yuma HAVERLY | 12 | Ealing | 42.00 |
5 | 52 | William TURNER | 13 | Biggleswade | 42.06 |
6 | 50 | Maximilian PETRAVICH | 12 | Team Luton | 42.52 |
7 | 48 | Alidar KOZHAMZHAROV | 13 | Willesden | 42.60 |
8 | 46 | Guillaume TITOT | 14 | Epping For't | 43.14 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 56 | Joshua BETT | 13 | Flitwick | 41.00 |
2 | 58 | Leon CORNE | 13 | Co Cambridge | 40.73 |
3 | 60 | Theo MCLEAN | 13 | Flitwick | 40.35 |
4 | 62 | Casey NDLOVU | 15 | Bo Southend | 40.30 |
5 | 61 | Charles HALLAM | 12 | Harpenden | 40.31 |
6 | 59 | Theo TSANG | 12 | Ealing | 40.58 |
7 | 57 | Maxim COLLINSON | 12 | Team Luton | 40.90 |
8 | 54 | Ben GORING-FARROW | 14 | Linslade | 41.10 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 64 | Elliot BOWN | 14 | Team Luton | 39.60 |
2 | 66 | Alexander BELNIKOFF | 15 | Epping For't | 39.00 |
3 | 68 | Adam RUSEK | 17 | Ealing | 37.86 |
4 | 70 | Matthew HORTON | 15 | Dunstable | 37.40 |
5 | 69 | Lewis COX | 13 | Ealing | 37.70 |
6 | 67 | Philipp VITKOVSKI | 14 | Epping For't | 38.34 |
7 | 65 | Alexandru APOSTOL | 16 | Epping For't | 39.22 |
8 | 63 | Joseph EMMS | 14 | Biggleswade | 40.10 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 72 | Oliver OUTTRAM | 15 | Flitwick | 36.70 |
2 | 75 | Owain ROBERTS | 16 | Team Luton | 35.80 |
3 | 77 | Oscar RABENSTEIN TOBBA | 14 | Ealing | 35.50 |
4 | 79 | Alexander MCDONNELL | 16 | Harpenden | 34.74 |
5 | 78 | Euan HUMPHRIES | 16 | Flitwick | 35.20 |
6 | 76 | Frankie FRANCIS | 15 | Harpenden | 35.61 |
7 | 73 | Alexei RADCHUK | 14 | Ealing | 36.60 |
8 | 71 | Elijah FISHER | 14 | Linslade | 37.05 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 82 | Alexander NIMALATHASAN | 16 | Linslade | 33.60 |
2 | 84 | Joseph ELLIOTT | 16 | Flitwick | 33.20 |
3 | 86 | Jake WILSON | 20 | Ealing | 32.40 |
4 | 88 | Dominic STACHURA | 17 | Dunstable | 32.11 |
5 | 87 | Daniel DE FILIPPO | 16 | Flitwick | 32.20 |
6 | 85 | Alfie WALSHE | 16 | Flitwick | 32.80 |
7 | 83 | Stewart BUTLER | 14 | Dunstable | 33.41 |
8 | 81 | Kacper NOWOSIELSKI | 13 | Ealing | 34.04 |