EVENT 105 Female 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 2 | Amelia BUCKMASTER | 10 | Team Luton | |
2 | 4 | Matilda BRIDGE | 12 | Team Luton | |
3 | 6 | Evissa PARMAR-RAHMAN | 10 | Team Luton | |
4 | 8 | Matilda WHETTON | 9 | Harpenden | |
5 | 5 | Annabelle NICOL | 12 | Biggleswade | |
6 | 3 | Alessia DOCHITU | 10 | Team Luton | |
7 | 7 | Alia SEKOWSKA | 9 | Bletchley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Daniella FALCO | 10 | Broomfield | 58.00 |
2 | 12 | Phoebe YOUNG | 10 | Linslade | 54.48 |
3 | 14 | Bethany RUSTON | 10 | Team Luton | 53.00 |
4 | 16 | Zoe Arianna NYKER | 11 | Ealing | 51.91 |
5 | 15 | Lara REDDINGTON | 10 | Harpenden | 52.32 |
6 | 13 | Monika BOSAS | 10 | Team Luton | 53.45 |
7 | 11 | Amy BROWN BOLTON | 12 | Bletchley | 56.15 |
8 | 9 | Leona WALSHE | 12 | Flitwick | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Matilda FLOR-STEWART | 10 | Ealing | 48.93 |
2 | 20 | Charlotte TAPE | 9 | Bo Southend | 48.85 |
3 | 22 | Seren FRANKISH | 10 | Epping For't | 48.65 |
4 | 24 | Bella STOREY | 10 | Flitwick | 48.60 |
5 | 23 | Megan DARBYSHIRE | 15 | Linslade | 48.65 |
6 | 21 | Emma NIMALATHASAN | 11 | Linslade | 48.74 |
7 | 19 | Evania RAMIREZ DUTTON | 12 | Team Luton | 48.91 |
8 | 17 | Lena SEKOWSKA | 10 | Bletchley | 49.39 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Jiali JIAO | 9 | Epping For't | 47.45 |
2 | 29 | Olivia DE SOUSA REIS | 10 | Epping For't | 47.23 |
3 | 31 | Ines BADDI | 13 | Linslade | 46.75 |
4 | 33 | Charley COOK | 12 | Flitwick | 46.54 |
5 | 32 | Elsie HUNTER | 13 | Flitwick | 46.69 |
6 | 30 | Harriet FUTCHER | 10 | Bo Southend | 47.03 |
7 | 28 | Elizabeth MILNE | 11 | Flitwick | 47.39 |
8 | 25 | Emma WOOD | 10 | Team Luton | 48.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Blossom MAY | 11 | Bo Southend | 46.25 |
2 | 37 | Ella THOMAS | 11 | Linslade | 45.95 |
3 | 39 | Mia HARPER | 11 | Biggleswade | 45.80 |
4 | 41 | Emmeline CARTER | 9 | Epping For't | 45.68 |
5 | 40 | Grace JACKSON | 10 | Flitwick | 45.80 |
6 | 38 | Amelia BENTLEY | 11 | Linslade | 45.91 |
7 | 36 | Victoria BANDURAC | 10 | Linslade | 46.11 |
8 | 34 | Thea PEARSON | 12 | Flitwick | 46.44 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Nicole CALIN | 11 | Ealing | 45.60 |
2 | 45 | Isabelle PASLARU | 13 | Linslade | 45.06 |
3 | 48 | Ariella BURR | 10 | Biggleswade | 44.43 |
4 | 50 | Annabel WHETTON | 11 | Harpenden | 44.20 |
5 | 49 | Anna-Maria TOSKOVA | 9 | Epping For't | 44.27 |
6 | 47 | Millie HAGLAND | 11 | Biggleswade | 44.56 |
7 | 44 | Florence GILL | 10 | Epping For't | 45.08 |
8 | 42 | Keira Rose BOUQUET | 11 | Ealing | 45.62 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | Amelie MURRAY | 11 | Epping For't | 44.08 |
2 | 55 | Carolina PRUSAK | 12 | Team Luton | 43.81 |
3 | 57 | Dorothy GOODA | 10 | Team Luton | 43.50 |
4 | 59 | Sarah APOSTOL | 11 | Epping For't | 43.20 |
5 | 58 | Olivia GOTHARD | 13 | Linslade | 43.39 |
6 | 56 | Cora PAYNE | 10 | Bletchley | 43.69 |
7 | 53 | Abbie WHITE | 11 | Biggleswade | 44.00 |
8 | 51 | Josephine BROWN | 11 | Linslade | 44.15 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 61 | Emily EMMS | 11 | Biggleswade | 43.10 |
2 | 63 | Chloe HUMPHRIES | 13 | Flitwick | 42.72 |
3 | 66 | Lola SAMUELS | 11 | Linslade | 42.52 |
4 | 68 | Rose TURNER | 13 | Biggleswade | 42.37 |
5 | 67 | Phoebe DOUGLAS | 12 | Bo Southend | 42.41 |
6 | 65 | Annie FINNERTY | 12 | Linslade | 42.69 |
7 | 62 | Chloe FIRTH | 13 | Epping For't | 42.79 |
8 | 60 | Jessica MEALEY | 14 | Harpenden | 43.20 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 70 | Gina COLLINSON | 13 | Team Luton | 42.34 |
2 | 72 | Charlotte COX | 16 | Linslade | 42.12 |
3 | 74 | Emily TAPE | 11 | Bo Southend | 41.65 |
4 | 76 | Martyna KOSCIUSZKO | 10 | Ealing | 41.10 |
5 | 75 | Tierney FOX | 14 | Biggleswade | 41.31 |
6 | 73 | Thea SLATER | 13 | Team Luton | 41.74 |
7 | 71 | Emily BROWN | 13 | Biggleswade | 42.22 |
8 | 69 | Lucy BISCOE | 9 | Team Luton | 42.35 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | Katie BISCOE | 12 | Team Luton | 40.50 |
2 | 81 | Henrietta EVANS | 11 | Ealing | 40.10 |
3 | 83 | Tia ELSEY | 11 | Linslade | 40.04 |
4 | 85 | Imogen STOW-HAZELL | 12 | Harpenden | 39.99 |
5 | 84 | Chloe FINCH | 13 | Biggleswade | 40.04 |
6 | 82 | Catherine NEWIS | 12 | Biggleswade | 40.09 |
7 | 80 | Francesca COWLEY | 14 | Harpenden | 40.25 |
8 | 77 | Tilly WATTS | 11 | Flitwick | 40.80 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 88 | Charlotte CARTER | 12 | Epping For't | 39.81 |
2 | 92 | Elizabeth STOCKS | 12 | Linslade | 39.10 |
3 | 94 | Sophie BARRY | 13 | Bo Southend | 38.80 |
4 | 96 | Charlotte STOREY | 13 | Flitwick | 38.56 |
5 | 95 | Larissa COWLEY | 17 | Harpenden | 38.56 |
6 | 93 | Cassie BONNER | 10 | Epping For't | 39.10 |
7 | 90 | Arabella POOLE | 11 | Barnes SC | 39.20 |
8 | 87 | Summer ZHANG | 11 | Ealing | 39.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 98 | Elissa NEO | 12 | Linslade | 38.13 |
2 | 101 | Ellie SMITH | 12 | Linslade | 37.88 |
3 | 103 | Emily JOYCE | 12 | Biggleswade | 37.52 |
4 | 106 | Mia HAYES | 11 | Linslade | 37.10 |
5 | 104 | Sophia LABRANDE | 12 | Willesden | 37.50 |
6 | 102 | Zoi Hei LAM | 15 | Ealing | 37.70 |
7 | 99 | Anna INGRAM | 14 | Ealing | 38.08 |
8 | 97 | Jemima GREEN | 11 | Bletchley | 38.38 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 108 | Libby FLITTON | 12 | Dunstable | 36.91 |
2 | 110 | Lauren IBBOTSON | 11 | Linslade | 36.76 |
3 | 112 | Cydney PAGE | 16 | Biggleswade | 36.40 |
4 | 115 | Ella FANNING | 13 | Flitwick | 35.94 |
5 | 113 | Charlotte STOCKS | 12 | Linslade | 36.40 |
6 | 111 | Connie FLITTON | 14 | Dunstable | 36.71 |
7 | 109 | Annabella SCOTT | 11 | Ealing | 36.80 |
8 | 107 | Coral TURNER | 14 | Biggleswade | 37.10 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 117 | Olivia PIASKOWSKA | 12 | Dunstable | 35.40 |
2 | 119 | Macey TOWNS | 13 | Bo Southend | 34.90 |
3 | 121 | Eliza JENNINGS | 13 | Biggleswade | 34.50 |
4 | 123 | Niamh BUNKER | 15 | Flitwick | 34.38 |
5 | 122 | Emma LOUD | 13 | Ealing | 34.41 |
6 | 120 | Eva JACKSON | 13 | Flitwick | 34.70 |
7 | 118 | Amy EDWARDS | 14 | Boldmere | 35.31 |
8 | 116 | Anna REGAN | 13 | Bo Southend | 35.92 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 125 | Isobella INGLETON | 15 | Ealing | 33.48 |
2 | 127 | Eliza SWANEPOEL | 17 | Epping For't | 33.40 |
3 | 129 | Amy MEYER | 15 | Biggleswade | 31.20 |
4 | 131 | Freya HADNUTT | 16 | Bishop Stort | 30.80 |
5 | 130 | Jessica MEDLICOTT | 18 | Dunstable | 31.08 |
6 | 128 | Peggy CARTMELL | 16 | Flitwick | 32.82 |
7 | 126 | Caroline SEDGWICK | 16 | Harpenden | 33.43 |
8 | 124 | Lucy BANHAM | 16 | Linslade | 34.34 |