EVENT 304 Female 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Alessia DOCHITU | 10 | Team Luton | |
2 | 3 | Shayaan MAYANJA | 10 | Team Luton | |
3 | 5 | Isabelle MAKEPEACE | 11 | Team Luton | |
4 | 6 | Leona WALSHE | 12 | Flitwick | |
5 | 4 | Matilda BRIDGE | 12 | Team Luton | |
6 | 2 | Annabelle NICOL | 12 | Biggleswade | |
7 | 7 | Alia SEKOWSKA | 9 | Bletchley | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Amelia BUCKMASTER | 10 | Team Luton | 48.26 |
2 | 11 | Thea PEARSON | 12 | Flitwick | 44.18 |
3 | 13 | Charlotte TAPE | 9 | Bo Southend | 43.25 |
4 | 17 | Olivia DE SOUSA REIS | 10 | Epping For't | 41.31 |
5 | 14 | Elizabeth PARTON | 12 | Linslade | 42.63 |
6 | 12 | Matilda FLOR-STEWART | 10 | Ealing | 43.64 |
7 | 10 | Thea RAILTON | 9 | Broomfield | 47.64 |
8 | 8 | Monika BOSAS | 10 | Team Luton | 52.80 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | Jiali JIAO | 9 | Epping For't | 40.88 |
2 | 22 | Bethany RUSTON | 10 | Team Luton | 40.70 |
3 | 24 | Emma WOOD | 10 | Team Luton | 40.66 |
4 | 27 | Blossom MAY | 11 | Bo Southend | 40.35 |
5 | 25 | Zoe Arianna NYKER | 11 | Ealing | 40.57 |
6 | 23 | Millie HAGLAND | 11 | Biggleswade | 40.68 |
7 | 21 | Charley COOK | 12 | Flitwick | 40.80 |
8 | 18 | Anna-Maria TOSKOVA | 9 | Epping For't | 41.13 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Seren FRANKISH | 10 | Epping For't | 40.03 |
2 | 32 | Ariella BURR | 10 | Biggleswade | 39.28 |
3 | 34 | Elsie HUNTER | 13 | Flitwick | 39.15 |
4 | 36 | Nicole CALIN | 11 | Ealing | 38.98 |
5 | 35 | Bella STOREY | 10 | Flitwick | 39.08 |
6 | 33 | Summer ZHANG | 11 | Ealing | 39.15 |
7 | 30 | Emily EMMS | 11 | Biggleswade | 39.80 |
8 | 28 | Lena SEKOWSKA | 10 | Bletchley | 40.16 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 38 | Victoria BANDURAC | 10 | Linslade | 38.40 |
2 | 40 | Elizabeth MILNE | 11 | Flitwick | 38.19 |
3 | 42 | Amelie MURRAY | 11 | Epping For't | 37.95 |
4 | 44 | Jessica DAWES | 10 | Flitwick | 37.80 |
5 | 43 | Amelia BENTLEY | 11 | Linslade | 37.91 |
6 | 41 | Isabelle PASLARU | 13 | Linslade | 38.02 |
7 | 39 | Ella THOMAS | 11 | Linslade | 38.20 |
8 | 37 | Henrietta EVANS | 11 | Ealing | 38.94 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 46 | Lola SAMUELS | 11 | Linslade | 37.66 |
2 | 48 | Florence GILL | 10 | Epping For't | 37.59 |
3 | 50 | Phoebe DOUGLAS | 12 | Bo Southend | 37.30 |
4 | 53 | Charlotte COX | 16 | Linslade | 37.03 |
5 | 51 | Tilly WATTS | 11 | Flitwick | 37.20 |
6 | 49 | Isabelle WORSFOLD | 17 | Linslade | 37.59 |
7 | 47 | Keira Rose BOUQUET | 11 | Ealing | 37.64 |
8 | 45 | Carolina PRUSAK | 12 | Team Luton | 37.75 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 56 | Tilly SCRIVENER | 11 | Team Luton | 36.70 |
2 | 58 | Emily BROWN | 13 | Biggleswade | 36.44 |
3 | 60 | Annabella SCOTT | 11 | Ealing | 35.97 |
4 | 62 | Maya-Lily SHEEHAN | 13 | Flitwick | 35.78 |
5 | 61 | Rose TURNER | 13 | Biggleswade | 35.94 |
6 | 59 | Sophie WOOD | 12 | Linslade | 36.38 |
7 | 57 | Emily TAPE | 11 | Bo Southend | 36.46 |
8 | 54 | Katherine TOLAND | 11 | Flitwick | 36.84 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 64 | Zara BELNIKOFF | 13 | Epping For't | 35.67 |
2 | 66 | Demi COOPER | 13 | Linslade | 35.44 |
3 | 69 | Chloe FIRTH | 13 | Epping For't | 34.64 |
4 | 71 | Emma BATTERSBY | 10 | Team Luton | 34.00 |
5 | 70 | Sophie LAPUCHA | 11 | Team Luton | 34.40 |
6 | 68 | Olivia GOTHARD | 13 | Linslade | 35.14 |
7 | 65 | Amelia WESTON | 12 | Flitwick | 35.61 |
8 | 63 | Anna SEMIGINOVSKA | 10 | Bo Southend | 35.68 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 76 | Ruth BISCOE | 11 | Team Luton | 33.40 |
2 | 78 | Florence BRYANT | 12 | Bo Southend | 33.22 |
3 | 81 | Maisie HOWELL | 11 | Bo Southend | 33.16 |
4 | 82 | Mia HAYES | 11 | Linslade | 33.11 |
5 | 125 | Eva THOMAS | 15 | Flitwick | 33.11 |
6 | 80 | Arabella BEEVERS | 13 | Bo Southend | 33.20 |
7 | 77 | Sophie BARRY | 13 | Bo Southend | 33.23 |
8 | 74 | Arabella POOLE | 11 | Barnes SC | 33.60 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 84 | Lauren IBBOTSON | 11 | Linslade | 32.91 |
2 | 86 | Fia BURR | 14 | Biggleswade | 32.80 |
3 | 88 | Martyna KOSCIUSZKO | 10 | Ealing | 32.60 |
4 | 90 | Tia ELSEY | 11 | Linslade | 32.10 |
5 | 124 | Grace THOMAS | 15 | Flitwick | 32.18 |
6 | 87 | Sophia LABRANDE | 12 | Willesden | 32.70 |
7 | 85 | Monika CHUDZIK | 18 | Ealing | 32.84 |
8 | 83 | Charlotte STOREY | 13 | Flitwick | 33.08 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 93 | Coral TURNER | 14 | Biggleswade | 31.79 |
2 | 95 | Ellie SMITH | 12 | Linslade | 31.76 |
3 | 97 | Alanna NJAWAYA | 12 | Team Luton | 31.40 |
4 | 99 | Isabelle SUFFLING | 14 | Flitwick | 31.10 |
5 | 98 | Zoi Hei LAM | 15 | Ealing | 31.23 |
6 | 96 | Chloe FINCH | 13 | Biggleswade | 31.58 |
7 | 94 | Isobel MCKAY | 13 | Epping For't | 31.77 |
8 | 91 | Violet RHODES | 12 | Team Luton | 31.90 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 101 | Elissa NEO | 12 | Linslade | 31.10 |
2 | 103 | Sophie THACKRAH | 15 | Linslade | 30.86 |
3 | 105 | Lucy BANHAM | 16 | Linslade | 30.70 |
4 | 107 | Taitiana MBILI | 14 | Bo Southend | 30.63 |
5 | 106 | Emily WOOD | 15 | Linslade | 30.67 |
6 | 104 | Isla MCDONNELL | 16 | Harpenden | 30.77 |
7 | 102 | Elizabeth STOCKS | 12 | Linslade | 31.00 |
8 | 100 | Elizabeth GORE | 13 | Epping For't | 31.10 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 109 | Connie FLITTON | 14 | Dunstable | 30.56 |
2 | 111 | Cydney PAGE | 16 | Biggleswade | 30.50 |
3 | 113 | Niamh BUNKER | 15 | Flitwick | 30.25 |
4 | 115 | Emily JOYCE | 12 | Biggleswade | 30.10 |
5 | 114 | Eliza JENNINGS | 13 | Biggleswade | 30.10 |
6 | 112 | Libby FLITTON | 12 | Dunstable | 30.50 |
7 | 110 | Abi PERRY | 14 | Linslade | 30.55 |
8 | 108 | Charlotte STOCKS | 12 | Linslade | 30.60 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 117 | Florence WHITTAKER | 14 | Biggleswade | 29.90 |
2 | 119 | Peggy CARTMELL | 16 | Flitwick | 29.80 |
3 | 121 | Olivia PIASKOWSKA | 12 | Dunstable | 29.50 |
4 | 123 | Freya HADNUTT | 16 | Bishop Stort | 27.30 |
5 | 122 | Tamar HOVELL | 15 | Ealing | 29.30 |
6 | 120 | Macey TOWNS | 13 | Bo Southend | 29.60 |
7 | 118 | Anna REGAN | 13 | Bo Southend | 29.89 |
8 | 116 | Ella FANNING | 13 | Flitwick | 29.95 |